Inscrivez-vous pour créer des alertes relatives aux instruments,
aux événements économiques et au contenu publié par vos auteurs préférés
Inscription gratuite Vous avez déjà un compte ? Connexion
Merci d'essayer une autre recherche
| Société | BPA | / Prév. | Chiffre d'affaires | / Prév. | Capitalisation | Heure | ||
|---|---|---|---|---|---|---|---|---|
| Société | BPA | / Prév. | Chiffre d'affaires | / Prév. | Capitalisation | Heure | ||
| Mercredi 25 mars 2026 | ||||||||
| PDD Holdings DRC (PDD) | -- | / 20,71 | -- | / 124,71B | 139,25B | |||
| Cintas (0HYJ) | -- | / 1,23 | -- | / 2,82B | 71,26B | |||
| Cintas (CTAS) | -- | / 1,23 | -- | / 2,82B | 71,26B | |||
| Powszechny Zaklad Ubezpieczen (0MYY) | 1,71 | / -- | 15,44B | / -- | 53,85B | |||
| KGHM Polska Miedz (0O8D) | -- | / 4,33 | -- | / 11,16B | 52,8B | |||
| Paychex (0KGE) | -- | / 1,67 | -- | / 1,78B | 32,53B | |||
| Paychex (PAYX) | -- | / 1,67 | -- | / 1,78B | 32,53B | |||
| Telkom Indonesia B ADR (TLK) | -- | / 0,3612 | -- | / 2,26B | 18,97B | |||
| Banco De Chile (BCH) | -- | / 0,6146 | -- | / 812,4M | 17,97B | |||
| Penoles (IPOAF) | 1,39 | / 1,01 | 2,79B | / -- | 17,17B | |||
| JBS NV (JBS) | -- | / 0,3994 | -- | / 21,81B | 16,71B | |||
| Unibail-Rodamco (1BR1) | -- | / -- | -- | / -- | 13,59B | |||
| Unibail-Rodamco (URW) | 3,91 | / 5,07 | 1,7B | / -- | 13,59B | |||
| Karman Holdings (KRMN) | -- | / 0,13 | -- | / -- | 13,48B | |||
| Chewy (CHWY) | -- | / 0,0902 | -- | / 3,26B | 9,73B | |||
| Swatch Group (0QJV) | -- | / 2,03 | 3,22B | / 3,22B | 8,94B | |||
| Liberty Live C (LLYVK) | 1,94 | / -- | 134,56M | / 43,00M | 8,54B | |||
| Liberty Live A (LLYVA) | 1,94 | / -1,27 | 134,56M | / -- | 8,54B | |||
| Jefferies Financial (JEF) | -- | / 0,9452 | -- | / 2,02B | 8,38B | |||
| ICON PLC (ICLR) | -- | / 3,31 | -- | / 2,01B | 7,73B | |||
| Grupo Financiero Galicia ADR (GGAL) | -- | / 0,7282 | -- | / 1,49B | 7,65B | |||
| Itissalat Al-Maghrib (IAM) | -- | / -- | -- | / -- | 7,64B | |||
| Banca Popolare di Sondrio (BPSI) | -- | / -- | -- | / -- | 7,03B | |||
| Banca Popolare di Sondrio (0NWJ) | 0,3 | / -- | 425,49M | / -- | 7,03B | |||
| Arcellx (ACLX) | -1,01 | / -1,03 | 1,65M | / 12,52M | 6,72B | |||
| ICON PLC (IJF) | -- | / 2,83 | -- | / 1,72B | 6,66B | |||
| CTS Eventim AG (EVDG) | -- | / 1,09 | -- | / 817,09M | 6,08B | |||
| CTS Eventim AG (0EEE) | -- | / 1,09 | -- | / 817,09M | 6,08B | |||
| ESAB Corp (ESAB) | 0,8 | / 1,35 | 720,99M | / 707,45M | 5,8B | |||
| Hera SpA (0NVV) | -- | / -- | -- | / -- | 5,69B | |||
| Transportadora Gas ADR (TGS) | -- | / 0,58 | -- | / 323,45M | 5,18B | |||
| Miniso (MNSO) | -- | / 2,73 | -- | / 6,11B | 4,99B | |||
| Ondas (ONDS) | -- | / -0,04 | -- | / 15,89M | 4,98B | |||
| Celcuity (CELC) | -- | / -1,05 | -- | / 0,00 | 4,72B | |||
| Just Eat Takeaway.com NV (JTKWY) | -- | / -- | -- | / -- | 4,65B | |||
| Fincantieri (1F80) | -- | / -- | -- | / 2,47B | 4,41B | |||
| Kingsoft Cloud (KC) | -- | / -0,5974 | -- | / 2,75B | 4,17B | |||
| Danieli & C Officine Meccaniche (0APM) | -- | / -- | -- | / -- | 3,71B | |||
| Danieli & C Officine Mecca. RNC (0N4I) | -- | / -- | -- | / -- | 3,71B | |||
| Perpetua Resources (PPTA) | -- | / -0,03 | -- | / 0,00 | 3,14B | |||
| H B Fuller (FUL) | -- | / 0,6652 | -- | / 807,79M | 2,9B | |||
| Tootsie Roll Industries (TR) | 0,39 | / -- | 196,28M | / -- | 2,88B | |||
| Central Puerto (CEPU) | -- | / -- | -- | / -- | 2,45B | |||
| Aroundtown (AT1) | 0,14 | / 0,06 | 396M | / 384,48M | 2,41B | |||
| Navan (NAVN) | -- | / -0,13 | -- | / -- | 2,12B | |||
| Ascentage Pharma (AAPG) | -- | / -- | -- | / -- | 2,08B | |||
| Driven Brands Holdings (DRVN) | 0,2956 | / 0,2888 | 457,33M | / 482,13M | 2,04B | |||
| Enerpac Tool Group (EPAC) | -- | / 0,4 | -- | / 149,18M | 1,97B | |||
| Cellcom (CELJF) | -- | / -- | -- | / -- | 1,92B | |||
| Stoke Therapeutics (STOK) | -0,94 | / -0,7264 | 1,4M | / 5,4M | 1,9B | |||
| T1 Energy (TE) | -- | / -0,14 | -- | / 3,50M | 1,79B | |||
| Worthington Steel (WS) | -- | / 0,62 | -- | / -- | 1,72B | |||
| Stroeer (SAXG) | -- | / 1,48 | 603,3M | / 605,57M | 1,65B | |||
| Grand City (GYC) | 0,79 | / 0,27 | 149,89M | / 153,94M | 1,59B | |||
| Lufax (LU) | -- | / 9,35 | -- | / 19,68B | 1,59B | |||
| MillerKnoll (MLKN) | -- | / 0,45 | -- | / 941,95M | 1,3B | |||
| Salvatore Ferragamo ADR (SFRGY) | -- | / -0,0352 | -- | / 311,81M | 1,28B | |||
| Compugroup Medical (0MSD) | 0,23 | / -- | 653,12M | / -- | 1,23B | |||
| Industrie De Nora (0ABI) | 0,11 | / 0,1632 | 238,6M | / 247,86M | 1,12B | |||
| Precigen (PGEN) | -- | / -0,0833 | -- | / 8,29M | 1,11B | |||
| Bodycote (BOY) | 0,15 | / 0,232 | 358,1M | / 356,9M | 1,1B | |||
| S. Ferragamo (0P52) | -- | / -0,04 | -- | / 505M | 1,1B | |||
| S. Ferragamo (SFER) | -- | / -0,0608 | -- | / 266,95M | 1,1B | |||
| U Blox Holding AG (0QNI) | -- | / -- | -- | / 201,2M | 1,04B | |||
| Playtech (PTEC) | -- | / -- | -- | / -- | 1,04B | |||
| ZEAL Network SE (TIMAn) | -- | / -- | -- | / 50,81M | 1,03B | |||
| Winnebago Industries (WGO) | -- | / 0,2425 | -- | / 627,16M | 989,98M | |||
| Altri SGPS SA (0DJV) | 0,04 | / 0,08 | 165,1M | / 222M | 958,99M | |||
| Altri SGPS SA (ACJ) | 0,04 | / 0,08 | 165,1M | / 222M | 958,99M | |||
| Orezone Gold (ORZCF) | 0,05 | / 0,0669 | 130,45M | / 101,4M | 937,46M | |||
| DBV Technologies SA (DBV) | -- | / -0,0346 | -- | / 1,06M | 932,09M | |||
| Gl Events (GLTN) | 1,09 | / -- | 830,13M | / -- | 916,64M | |||
| Gl Events (0IX0) | 1,09 | / -- | 830,13M | / -- | 916,64M | |||
| Corticeira Amorim (0O7J) | 0,07 | / -- | 184,49M | / -- | 844,55M | |||
| Annexon (ANNX) | -- | / -0,3199 | -- | / 0,00 | 745,28M | |||
| Omeros (OMER) | -- | / -0,5202 | -- | / 0,00 | 721,77M | |||
| Chesnara (CSN) | -- | / 0,065 | -- | / -- | 669,71M | |||
| Facc AG (1FC) | -- | / -- | -- | / -- | 620,91M | |||
| Facc AG (1FC) | -- | / -- | -- | / -- | 620,91M | |||
| New Found Gold (NFGC) | -- | / -0,0072 | -- | / 5,96M | 619,52M | |||
| Peapack-Gladstone (PGC) | 0,69 | / 0,6325 | 93,98M | / 73,69M | 609,94M | |||
| MeiraGTx (MGTX) | -- | / -0,564 | -- | / 4,43M | 601,27M | |||
| Cognyte Software (CGNT) | -- | / 0,03 | -- | / 103,74M | 575,54M | |||
| Bénéteau (CHBE) | -- | / -- | -- | / -- | 545,97M | |||
| Bénéteau (CHBE) | -- | / -- | -- | / -- | 545,97M | |||
| Bénéteau (0K8N) | -- | / -- | -- | / -- | 545,97M | |||
| Western Copper Gold (WRN) | -- | / -0,0121 | -- | / 0,00 | 533,76M | |||
| NRJ Group SA (SONO) | -- | / -- | -- | / -- | 532,42M | |||
| Aubay (AUBT) | -- | / -- | -- | / -- | 526,04M | |||
| International Money Express (IMXI) | 0,29 | / 0,4729 | 147,41M | / 161,19M | 478,87M | |||
| Lumibird SA (LBIRD) | -- | / -- | 117,32M | / -- | 471,26M | |||
| Upstream Bio (UPB) | -- | / -0,84 | -- | / -- | 456,63M | |||
| Quadient (0NQ5) | -- | / -- | -- | / -- | 424,99M | |||
| Quadient (QDT) | -- | / -- | -- | / -- | 424,99M | |||
| Quadient (NEQ) | -- | / -- | -- | / -- | 424,99M | |||
| Pollen Street (POLNP) | -- | / -- | -- | / -- | 424,54M | |||
| Jacquet Metal (0IN3) | 0,06 | / -- | 412,45M | / -- | 412,17M | |||
| Jacquet Metal (JCQ) | 0,06 | / -- | 412,45M | / -- | 412,17M | |||
| Jacquet Metal (I43) | 0,06 | / -- | 412,45M | / -- | 412,17M | |||
| Lexeo Therapeutics (LXEO) | -- | / -0,86 | -- | / -- | 404,35M | |||
| Init Innovation In Traffic Systems AG (IXXG) | 1,02 | / -- | 102,79M | / -- | 397,25M | |||
| Kopin (KOPN) | -- | / -0,018 | -- | / 13,05M | 367,63M | |||
| Home Invest Belgium (HINV) | -- | / -- | -- | / -- | 365,69M | |||
| Genie Energy (GNE) | -- | / -0,5 | -- | / 109,63M | 364,84M | |||
| bpost NV (13B) | -- | / 0,26 | 1,25B | / 1,39B | 363,2M | |||
| bpost NV (BPOST) | -- | / 0,26 | 1,25B | / 1,39B | 363,2M | |||
| bpost NV (0QF5) | -- | / 0,26 | 1,25B | / 1,39B | 363,2M | |||
| Stemmer Imaging (S9I) | -- | / -- | -- | / -- | 351,00M | |||
| KNOT Offshore Partners LP (KNOP) | -- | / 0,3619 | -- | / 92,39M | 345,53M | |||
| Enquest (ENQ) | -- | / -- | -- | / -- | 345,04M | |||
| OVB Holding AG (O4BG) | -- | / 0,4896 | -- | / 120,74M | 313,53M | |||
| Beyond Meat (BYND) | -- | / -0,1386 | -- | / 63M | 311,59M | |||
| Armata Pharma (ARMP) | -- | / -0,19 | -- | / 1,48M | 298,9M | |||
| So-Young (SY) | -- | / -0,1298 | -- | / 457,94M | 289,95M | |||
| Ferrexpo (FXPO) | -- | / -- | -- | / -- | 286,23M | |||
| Pinewood Tech (PINE) | -- | / -- | -- | / -- | 270,48M | |||
| Blue Foundry Bancorp (BLFY) | -- | / -0,1 | -- | / 12,85M | 268,65M | |||
| Ernst Russ (ERAGn) | -- | / -- | -- | / -- | 243,91M | |||
| Roche Bobois (RBO) | -- | / -- | -- | / -- | 238,61M | |||
| US Gold (USAU) | -0,35 | / -0,1 | -- | / 0,00 | 235,8M | |||
| Datalogic SpA (0E3C) | 0,12 | / -- | 140,63M | / -- | 234,76M | |||
| Henry Boot (BOOT) | -- | / -- | -- | / -- | 232,15M | |||
| National Bankshares (NKSH) | 0,92 | / 0,68 | 19,57M | / -- | 231,82M | |||
| Journey Medical (DERM) | -- | / -0,04 | -- | / 19,33M | 229,8M | |||
| Trubridge (TBRG) | -- | / 0,6367 | -- | / 87,7M | 216,15M | |||
| Latecoere (LAEP) | -- | / -- | -- | / -- | 215,77M | |||
| Franchise Brands (FRAN) | -- | / -- | -- | / -- | 215,36M | |||
| New Fortress Energy (NFE) | -- | / -0,63 | -- | / 357,4M | 205,87M | |||
| Immersion Corp (IMMR) | -- | / 0,146 | -- | / 425M | 199,51M | |||
| Hexaom (ALHEX) | -- | / -- | -- | / 285M | 197,36M | |||
| technotrans AG (TTRGn) | -- | / -- | -- | / -- | 185,82M | |||
| TT Electronics (TTG) | -- | / 0,074 | -- | / 249,7M | 185,75M | |||
| Elme (ELME) | -- | / -0,0339 | -- | / 52,74M | 180,41M | |||
| Airsculpt Technologies (AIRS) | -- | / -0,0286 | -- | / 34,51M | 176,07M | |||
| Bastide le Confort Médical (BATD) | -- | / -- | -- | / -- | 172,16M | |||
| Mpc capital (MPCKk) | -- | / -- | -- | / -- | 169,19M | |||
| Zentalis Pharma (ZNTL) | -- | / -0,4796 | -- | / 0,00 | 159,93M | |||
| Seritage Growth Properties (SRG) | -- | / -- | -- | / -- | 154,89M | |||
| EDAP (EDAP) | -- | / -0,1232 | -- | / 17,75M | 146,2M | |||
| Nkarta (NKTX) | -- | / -0,3114 | -- | / 0,00 | 145,61M | |||
| Wallix Group SA (ALLIX) | -- | / -- | -- | / -- | 142,07M | |||
| RCM Technologies (RCMT) | -- | / 0,645 | -- | / 83,41M | 137,76M | |||
| Amadeus Fire AG (AMDG) | -- | / -- | -- | / -- | 126,3M | |||
| Cornish Metals (TIN) | -- | / -- | -- | / -- | 125,47M | |||
| Hybrid Software (0RGN) | 0,08 | / -- | 27,78M | / -- | 124,9M | |||
| Hybrid Software (HYSG) | 0,08 | / -- | 27,78M | / -- | 124,9M | |||
| Baozun Inc (BZUN) | -- | / 1,80 | -- | / -- | 123,76M | |||
| Charlotte's Web (CWBHF) | -- | / -0,03 | -- | / 14M | 110,23M | |||
| Pharos Energy PLC (PHARP) | -- | / -- | -- | / -- | 109,73M | |||
| Health In Tech (HIT) | -- | / 0,01 | -- | / -- | 103,57M | |||
| Quartix Holdings PLC (QTX) | -- | / -- | -- | / 18,4M | 102,67M | |||
| 51Talk Online Education DRC (COE) | -- | / -- | -- | / -- | 102,54M | |||
| Ateme (ATEME) | -- | / -- | -- | / -- | 101,98M | |||
| Oncolytics Biotech (ONCY) | -- | / -0,075 | -- | / 0,00 | 99,37M | |||
| Largo (LGO) | -- | / -0,09 | -- | / -- | 99,05M | |||
| Viomi Technology (VIOT) | -- | / 0,80 | -- | / -- | 92,43M | |||
| Ihuman (IH) | -- | / -- | -- | / -- | 89,93M | |||
| Anixa Biosciences (ANIX) | -- | / -0,0892 | -- | / 0,00 | 86,84M | |||
| Reworld Media (ALREW) | -- | / -- | -- | / -- | 85,99M | |||
| J W Mays (MAYS) | -0,25 | / -- | 5,21M | / -- | 83,41M | |||
| Showroomprivé SRP (SRPG) | -- | / -- | -- | / -- | 80,55M | |||
| Wrap Tech (WRAP) | -- | / -- | -- | / -- | 79,57M | |||
| OFS Credit (OCCI) | -0,77 | / 0,36 | 10,98M | / 13,7M | 78,54M | |||
| Xtant Medical (XTNT) | -- | / -0,005 | -- | / 30,75M | 78,4M | |||
| Dawson Geophysical (DWSN) | -- | / -- | -- | / -- | 77,62M | |||
| Children’s Place (PLCE) | -- | / -0,0611 | -- | / 395,82M | 77,59M | |||
| Purple Innovation (PRPL) | -- | / -0,0364 | -- | / 140,23M | 74,8M | |||
| Sypris (SYPR) | -- | / -- | -- | / -- | 74,62M | |||
| BTCS (BTCS) | -- | / -0,02 | -- | / 3M | 74M | |||
| Gain Therapeutics (GANX) | -- | / -0,1443 | -- | / 0,00 | 71,54M | |||
| High Co SA (HIGH) | -- | / -- | -- | / -- | 67,65M | |||
| AstroNova (ALOT) | -- | / -- | -- | / -- | 63,78M | |||
| Haulotte Groupe (0HVA) | -0,64 | / -- | 248,42M | / -- | 63,56M | |||
| Haulotte Groupe (PYHE) | -0,64 | / -- | 248,42M | / -- | 63,56M | |||
| Marchex (MCHX) | -- | / 0,01 | -- | / 10,97M | 62,62M | |||
| Centaur (CAU) | -- | / -- | -- | / -- | 59,09M | |||
| Spectra Systems A (SPSYa) | -- | / -- | -- | / -- | 58,42M | |||
| Spectra Systems (SPSY) | -- | / -- | -- | / -- | 58,42M | |||
| Widepoint C (WYY) | -- | / -0,02 | -- | / 40,71M | 51,93M | |||
| Manhattan Bridge (LOAN) | -- | / 0,1 | -- | / -- | 49,19M | |||
| AR5 PLC DRC (AWLCF) | -0,03 | / -- | 9,95M | / -- | 47,51M | |||
| Touchstone Exploration (PBEGF) | -- | / -- | -- | / 17,1M | 45,98M | |||
| Lisata Therapeutics (LSTA) | -0,34 | / -0,625 | 100K | / 0,00 | 45,34M | |||
| Cytosorbents Crp (CTSO) | -- | / -0,0441 | -- | / 10,57M | 43,7M | |||
| Synthomer (SYNTS) | -- | / 0,053 | -- | / 997,3M | 40,95M | |||
| Latch (LTCH) | -- | / -- | -- | / -- | 39,01M | |||
| Prodways (ALPWG) | -- | / -- | -- | / -- | 38,26M | |||
| Werewolf Therapeutics (HOWL) | -- | / -0,336 | -- | / 0,00 | 37,38M | |||
| Claranova (ALCLA) | -- | / -- | -- | / -- | 37,14M | |||
| Claranova (BV51) | -- | / -- | -- | / -- | 37,14M | |||
| Sequana Medical (SEQUA) | -- | / -0,07 | -- | / 500K | 36,21M | |||
| Headlam (HEAD) | -- | / -- | -- | / -- | 35,96M | |||
| Touchstone Exploration (TXP) | -- | / -- | -- | / -- | 34,31M | |||
| INmune Bio (INMB) | -- | / -0,2433 | -- | / 0,00 | 31,37M | |||
| Dyadic (DYAI) | -- | / -0,039 | -- | / 1,44M | 30,56M | |||
| Poolbeg Pharma (POLB) | -- | / -- | -- | / -- | 29,09M | |||
| IT Link (ALITL) | -- | / -- | -- | / -- | 27,29M | |||
| Lantern Pharma (LTRN) | -- | / -0,54 | -- | / 0,00 | 24,94M | |||
| Neurosense Therapeutics (NRSN) | -- | / -0,1058 | -- | / 0,00 | 24,38M | |||
| Everyman Me (EMANE) | -- | / -- | -- | / -- | 23,25M | |||
| Brand House Collective (TBHC) | -- | / 0,03 | -- | / 135,08M | 21,34M | |||
| Aeffe SpA (AEF) | -- | / -- | -- | / -- | 19,67M | |||
| Gensight Biologics (SIGHT) | -- | / -- | -- | / -- | 18,85M | |||
| Rail Vision (RVSN) | -- | / -- | -- | / -- | 18,2M | |||
| Greenland Acquisition (GTEC) | -- | / 0,11 | -- | / -- | 17,76M | |||
| Presurance Holdings (PRHI) | -- | / 0,01 | -- | / 22,5M | 15,71M | |||
| Ree Automotive Holding (REE) | -- | / -0,54 | -- | / 100K | 15,5M | |||
| Pyramid (M3B0k) | -- | / -- | -- | / -- | 15,28M | |||
| Celyad (0QFK) | -- | / -- | -- | / -- | 14,32M | |||
| Celyad (CYAD) | -- | / -- | -- | / -- | 14,32M | |||
| Lion E Mobility (LMIA) | -- | / -- | -- | / -- | 13,98M | |||
| Cadrenal Therapeutics (CVKD) | -- | / -1,42 | -- | / -- | 13,4M | |||
| AYR Strategies A (AYRWF) | -- | / -0,3 | -- | / 113,4M | 13,15M | |||
| Poxel SA (POXEL) | -- | / -- | -- | / -- | 12,84M | |||
| Portmeirion (PMGR) | -- | / -- | -- | / -- | 12,62M | |||
| Bioatla (BCAB) | -- | / -0,22 | -- | / 0,00 | 12,27M | |||
| Gauzy (GAUZ) | -- | / 0,132 | -- | / 39,6M | 11,6M | |||
| Pharma-Bio Serv (PBSV) | -- | / 0,02 | -- | / 2,7M | 11,22M | |||
| hGears AG (HGEA) | -- | / -- | -- | / 21,9M | 10,92M | |||
| VerifyMe (VRME) | -- | / -0,015 | -- | / 5,22M | 10,73M | |||
| Essensys (ESYS) | -- | / -- | -- | / -- | 10,64M | |||
| Iterum Therapeutics (ITRM) | -- | / -0,145 | -- | / 505K | 8,87M | |||
| CaliberCos (CWD) | -- | / -0,08 | -- | / -- | 8,63M | |||
| PharmaCyte Biotech (PMCB) | -0,17 | / -- | -- | / -- | 8,37M | |||
| Sow Good (SOWG) | -- | / -0,04 | -- | / 9,3M | 7,24M | |||
| BOW Street (BOW) | -- | / -- | -- | / -- | 6,67M | |||
| SATO Tech (CCPUF) | -- | / -0,0219 | -- | / 1,97M | 5,33M | |||
| Quince Therapeutics (QNCX) | -- | / -0,1833 | -- | / 0,00 | 5,18M | |||
| Redhill ADR (RDHL) | -- | / -- | -- | / -- | 4,55M | |||
| Norman Broadbent (NBB) | -- | / -- | -- | / -- | 4,33M | |||
| Surgical Innovations (SUNU) | -- | / -- | -- | / -- | 4,2M | |||
| Thalia Therapeutics (THAT) | -- | / -- | -- | / -- | 3,75M | |||
| Digerati Tech (DTGI) | -- | / -- | -- | / -- | 3,58M | |||
| FAT Brands (FATAQ) | -- | / -2,4 | -- | / 140,05M | 3,58M | |||
| Marley Spoon (MS1) | -- | / -- | -- | / -- | 3,48M | |||
| Marley Spoon (0ACA) | -- | / -- | -- | / -- | 3,48M | |||
| Jarvis (JIM) | -- | / -- | -- | / -- | 3,24M | |||
| Zynex (ZYXIQ) | -- | / -0,18 | -- | / 21,4M | 1,99M | |||
| Videndum (VIDV) | -- | / -- | -- | / 127,00M | 1,97M | |||
| Generation (GIPR) | -- | / 0,32 | -- | / 2,42M | 1,86M | |||
| Adaptimmune Therapeutics (ADAPY) | -- | / -0,059 | -- | / 4,85M | 1,59M | |||
| TPI Composites (TPICQ) | -- | / -0,08 | -- | / 394M | 389,84K | |||
| USD Partners LP (USDP) | -- | / -- | -- | / -- | 81,06K | |||
| Cumulus Media A (CMLS) | -- | / -1,03 | -- | / 180,5M | 78,98K | |||
| Office Properties (OPITQ) | -2,52 | / -0,69 | 214,44M | / 114,58M | 73,94K | |||
| FlexShopper Inc (FPAYQ) | -- | / 0,1 | -- | / 40,2M | 24,61K | |||
| Navidea Biopharma (NAVBQ) | -- | / -- | -- | / -- | 10,00K | |||
| Syros Pharma (SYRS) | -- | / -0,158 | -- | / 0,00 | 8,05K | |||
| CB Wind Down (CBKCQ) | -- | / -- | -- | / -- | 3,86K | |||
| Acutus Medical (AFIB) | -- | / -0,19 | -- | / 12,4M | 2,99K | |||
| Pinstripes Holdings (PNSTQ) | -- | / -0,13 | -- | / 40,76M | 41 | |||
| PYX Resources (PYX) | -- | / -- | -- | / -- | ||||
Condition
Fréquence
Mode de réception
Statut