Merci d'essayer une autre recherche
L’objectif d’investissement du fonds Global Real Return est de chercher à maximiser le rendement réel, tout en préservant le capital en ayant une gestion prudente. Le fonds investit au moins deux tiers de ses actifs sur des portefeuilles diversifiés de titres obligataires indexés à l’inflation de différentes maturités émis par des Etats, des agences ou des entreprises.
Nom | Titre | Depuis | Jusqu’à |
---|---|---|---|
Yi Qiao | - | 2021 | Maintenant |
Stephen A. Rodosky | Managing Director | 2019 | Maintenant |
Biographie | Mr. Rodosky is a Managing Director with Pacific Investment Management Company LLC ("PIMCO") and has managed the MainStay VP PIMCO Real Return Portfolio since 2019. He is a portfolio manager for real return and U.S. long duration strategies based in the Newport Beach office. He serves as head of talent management for portfolio management in the U.S. and previously led the firm's U.S. rates team. Prior to joining PIMCO in 2001, Mr. Rodosky was vice president of institutional sales with Merrill Lynch. He has been in the investment management industry since 1995 and holds a master's degree in financial markets from Illinois Institute of Technology. He received an undergraduate degree from Villanova University. | ||
Daniel He | Executive Vice President | 2019 | Maintenant |
Biographie | Mr. He is an Executive Vice President and portfolio manager at Pacific Investment Management Company LLC ("PIMCO"). He has managed the MainStay VP PIMCO Real Return Portfolio since 2019. Mr. He is currently a member of the liquid products group specializing in real return and mortgage-backed securities and serves as a member of the Americas portfolio committee. Previously, he was a member of the global rates desk focusing on government bonds, foreign exchange, and interest rate derivatives. Prior to joining PIMCO in 2011, he structured and traded derivative strategies for a global macro hedge fund. Mr. He has investment experience since 2005 and holds an MBA from the University of Chicago Booth School of Business. He also holds a master’s degree in financial engineering and an undergraduate degree in computer science from the National University of Singapore. | ||
Lorenzo Pagani | Managing Director | 2019 | Maintenant |
Biographie | Dr. Pagani is a managing director and portfolio manager in the London office. He leads the European rates desk and is a member of the global bond and real return portfolio management teams, and is responsible for European and UK liability-driven investing (LDI) portfolio management. Additionally, he is a member of the European portfolio committee, the counterparty risk committee, and the best execution committee. He also serves as lead of talent management for portfolio management outside of the U.S. Dr. Pagani is also a director of PIMCO Europe Ltd. Prior to joining PIMCO in 2004, he was with the nuclear engineering department at the Massachusetts Institute of Technology (MIT) and with Procter & Gamble in Italy. He has 21 years of investment experience and holds a Ph.D. in nuclear engineering from MIT. He graduated from the Financial Technology Option program of MIT/Sloan Business School and holds a joint master of science degree from the Politecnico di Milano in Italy and the Ecole Centrale de Paris in France. | ||
David Brhel | - | 2019 | 2020 |
Mihir P. Worah | Deputy CIO | 2005 | 2019 |
Biographie | Mr. Worah is CIO Asset Allocation and Real Return and a managing director in the Newport Beach office. He is a member of the Investment Committee and the Executive Committee, and oversees portfolio management for the U.S. He is a generalist portfolio manager who manages a variety of fixed income, commodity and multi-asset portfolios. | ||
Michael Althof | Senior Vice President | 2011 | 2019 |
Biographie | Mr. Althof is a senior vice president in the Munich office and a portfolio manager focusing on real return strategies. As a member of PIMCO's real return portfolio management team, he helps manage European and global inflation-linked bond mandates and contributes to the management of commodity portfolios. Mr. Althof joined PIMCO in 2004. He holds a master's degree from the Ecole Supérieure de Commerce de Paris, with a focus on finance. He also holds a Certificate in Quantitative Finance (CQF) | ||
Jeremie Banet | Portfolio Manager | 2015 | 2019 |
Biographie | Jeremie Banet, Executive Vice President, PIMCO. Mr. Banet first joined PIMCO in 2011 and rejoined the firm in 2014. He is a portfolio manager on the real return team. Prior to joining PIMCO, he worked on U.S. inflation trading at Nomura. Previously he was with BNP Paribas, most recently as head of U.S. inflation trading. Mr. Banet holds a Masters in Applied Economics. | ||
Rahul M. Seksaria | Senior Vice President | 2011 | 2014 |
Biographie | Mr. Seksaria is a senior vice president, trader and portfolio manager in the Newport Beach office, focusing on real return portfolios and executing Treasury Inflation Protected Bond (TIPs) strategies. Mr. Seksaria previously focused on Treasury bonds, agencies and interest rate derivatives and worked on the short-term desk. Prior to joining PIMCO in 2002, he held trading and structuring positions in energy and other commodities at Enron Corp. He has 13 years of investment experience and holds undergraduate degrees from the University of Texas at Austin. | ||
Nicholas J. Johnson | Senior Vice President | 2009 | 2011 |
Biographie | Nicholas J. Johnson is a managing director in the Newport Beach office and a portfolio manager focusing on commodity, quantitative and multi-asset strategies. He specializes in structural risk premiums as well as overall portfolio construction, and leads the quantitative strategies portfolio management group. In 2012 he co-authored “Intelligent Commodity Indexing,” published by McGraw-Hill. Prior to joining PIMCO in 2004, he was a research fellow at NASA's Jet Propulsion Laboratory, helping to develop Mars missions and new methods of autonomous navigation. He has 14 years of investment experience and holds a master’s degree in financial mathematics from the University of Chicago and an undergraduate degree from California Polytechnic State University. |
Voulez-vous vraiment bloquer %USER_NAME% ?
Si vous continuez, vous et %USER_NAME% ne verrez plus vos publications Investing.com mutuelles.
%USER_NAME% a bien été ajouté à votre Liste d’utilisateurs bloqués
Vous venez de débloquer cette personne et devrez attendre 48 heures avant de la bloquer de nouveau.
Je souhaite signaler ce commentaire comme:
Merci
Le commentaire signalé sera révisé par nos modérateurs